Mkt. Cap.
$ 440.43 M
Vol. 24H
DCR 7.567 ($ 520.492)
Open 24h
$ 67.246
Low/High 24h
$ 62.097 - $ 68.038
Last trade
DCR 0 ( $ 0) / BitTrex
Website Live Widget For Decred (DCR)

Rank
492
492
MARKET CAP
$ 440.43 M
$ 440.43 M
VOLUME (24H)
$ 520.492
$ 520.492
Historical data for Decred (DCR)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2015-09-04 | 0.193 | 0.193 | 0.075 | 0.119 | 6.560 |
2015-09-05 | 0.122 | 0.122 | 0.048 | 0.048 | 266.300 |
2015-09-06 | 0.048 | 0.048 | 0.041 | 0.042 | 147.330 |
2015-09-07 | 0.043 | 0.046 | 0.043 | 0.046 | 5.330 |
2015-09-08 | 0.045 | 0.045 | 0.045 | 0.045 | 0.000 |
2015-09-09 | 0.045 | 0.045 | 0.043 | 0.043 | 50.110 |
2015-09-10 | 0.043 | 0.043 | 0.043 | 0.043 | 0.000 |
2015-09-11 | 0.042 | 0.042 | 0.042 | 0.042 | 0.000 |
2015-09-12 | 0.041 | 0.041 | 0.041 | 0.041 | 0.000 |
2015-09-13 | 0.041 | 0.041 | 0.041 | 0.041 | 0.000 |
2015-09-14 | 0.041 | 0.046 | 0.041 | 0.046 | 15.070 |
2015-09-15 | 0.046 | 0.046 | 0.034 | 0.034 | 16.320 |
2015-09-16 | 0.035 | 0.035 | 0.035 | 0.035 | 0.000 |
2015-09-17 | 0.035 | 0.039 | 0.033 | 0.033 | 13.710 |
2015-09-18 | 0.032 | 0.032 | 0.032 | 0.032 | 0.049 |
2015-09-19 | 0.032 | 0.032 | 0.023 | 0.025 | 26.420 |
2015-09-20 | 0.025 | 0.029 | 0.025 | 0.029 | 0.329 |
2015-09-21 | 0.025 | 0.025 | 0.025 | 0.025 | 0.028 |
2015-09-22 | 0.025 | 0.025 | 0.021 | 0.021 | 35.320 |
2015-09-23 | 0.021 | 0.021 | 0.021 | 0.021 | 0.103 |
2015-09-24 | 0.021 | 0.021 | 0.021 | 0.021 | 14.630 |
2015-09-25 | 0.021 | 0.021 | 0.021 | 0.021 | 18.820 |
2015-09-26 | 0.021 | 0.021 | 0.021 | 0.021 | 14.070 |
2015-09-27 | 0.022 | 0.033 | 0.022 | 0.033 | 10.140 |
2015-09-28 | 0.033 | 0.033 | 0.033 | 0.033 | 0.047 |
2015-09-29 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
2015-09-30 | 0.033 | 0.033 | 0.033 | 0.033 | 0.464 |
2015-10-01 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
2015-10-02 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
2015-10-03 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
2015-10-04 | 0.032 | 0.032 | 0.032 | 0.032 | 0.303 |
2015-10-05 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
2015-10-06 | 0.033 | 0.033 | 0.033 | 0.033 | 0.000 |
2015-10-07 | 0.048 | 0.048 | 0.048 | 0.048 | 0.837 |
2015-10-08 | 0.049 | 0.049 | 0.049 | 0.049 | 0.000 |
2015-10-09 | 0.049 | 0.049 | 0.049 | 0.049 | 0.147 |
2015-10-10 | 0.049 | 0.059 | 0.049 | 0.059 | 8.740 |
2015-10-11 | 0.059 | 0.059 | 0.059 | 0.059 | 9.700 |
2015-10-12 | 0.060 | 0.060 | 0.060 | 0.060 | 0.000 |
2015-10-13 | 0.061 | 0.061 | 0.061 | 0.061 | 0.000 |
2015-10-14 | 0.061 | 0.061 | 0.061 | 0.061 | 0.000 |
2015-10-15 | 0.063 | 0.063 | 0.063 | 0.063 | 0.000 |
2015-10-16 | 0.078 | 0.078 | 0.078 | 0.078 | 0.044 |
2015-10-17 | 0.076 | 0.076 | 0.076 | 0.076 | 0.076 |
2015-10-18 | 0.077 | 0.077 | 0.077 | 0.077 | 0.000 |
2015-10-19 | 0.078 | 0.078 | 0.078 | 0.078 | 0.486 |
2015-10-20 | 0.077 | 0.077 | 0.077 | 0.077 | 0.000 |
2015-10-21 | 0.080 | 0.080 | 0.080 | 0.080 | 0.000 |
2015-10-22 | 0.080 | 0.080 | 0.080 | 0.080 | 0.000 |
2015-10-23 | 0.082 | 0.082 | 0.082 | 0.082 | 0.000 |
2015-10-24 | 0.083 | 0.083 | 0.083 | 0.083 | 0.000 |
2015-10-25 | 0.083 | 0.083 | 0.083 | 0.083 | 0.000 |
2015-10-26 | 0.085 | 0.085 | 0.085 | 0.085 | 0.000 |
2015-10-27 | 0.088 | 0.088 | 0.088 | 0.088 | 0.000 |
2015-10-28 | 0.091 | 0.091 | 0.091 | 0.091 | 0.000 |
2015-10-29 | 0.095 | 0.095 | 0.095 | 0.095 | 0.000 |
2015-10-30 | 0.090 | 0.090 | 0.090 | 0.090 | 0.000 |
2015-10-31 | 0.094 | 0.094 | 0.094 | 0.094 | 0.000 |
2015-11-01 | 0.104 | 0.104 | 0.104 | 0.104 | 0.000 |
2015-11-02 | 0.115 | 0.115 | 0.115 | 0.115 | 0.000 |
2015-11-03 | 0.116 | 0.116 | 0.116 | 0.116 | 0.000 |
2015-11-04 | 0.111 | 0.111 | 0.111 | 0.111 | 0.000 |
2015-11-05 | 0.107 | 0.107 | 0.107 | 0.107 | 0.000 |
2015-11-06 | 0.112 | 0.112 | 0.112 | 0.112 | 0.000 |
2015-11-07 | 0.108 | 0.108 | 0.108 | 0.108 | 0.000 |
2015-11-08 | 0.110 | 0.110 | 0.110 | 0.110 | 0.000 |
2015-11-09 | 0.098 | 0.098 | 0.098 | 0.098 | 0.000 |
2015-11-10 | 0.088 | 0.088 | 0.088 | 0.088 | 0.000 |
2015-11-11 | 0.097 | 0.097 | 0.097 | 0.097 | 0.000 |
2015-11-12 | 0.097 | 0.097 | 0.097 | 0.097 | 0.000 |
2015-11-13 | 0.096 | 0.096 | 0.096 | 0.096 | 0.000 |
2015-11-14 | 0.092 | 0.092 | 0.092 | 0.092 | 0.000 |
2015-11-15 | 0.096 | 0.096 | 0.096 | 0.096 | 0.000 |
2015-11-16 | 0.097 | 0.097 | 0.097 | 0.097 | 0.000 |
2015-11-17 | 0.097 | 0.097 | 0.097 | 0.097 | 0.000 |
2015-11-18 | 0.094 | 0.094 | 0.094 | 0.094 | 0.000 |
2015-11-19 | 0.093 | 0.093 | 0.093 | 0.093 | 0.000 |
2015-11-20 | 0.094 | 0.094 | 0.094 | 0.094 | 0.000 |
2015-11-21 | 0.013 | 0.013 | 0.007 | 0.007 | 2.310 |
2015-11-22 | 0.007 | 0.007 | 0.007 | 0.007 | 0.000 |
2015-11-23 | 0.007 | 0.007 | 0.007 | 0.007 | 0.000 |
2015-11-24 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2015-11-25 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2015-11-26 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2015-11-27 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2015-11-28 | 0.009 | 0.009 | 0.009 | 0.009 | 0.000 |
2015-11-29 | 0.009 | 0.009 | 0.009 | 0.009 | 0.000 |
2015-11-30 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2015-12-01 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2015-12-02 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2015-12-03 | 0.008 | 0.008 | 0.008 | 0.008 | 0.000 |
2015-12-04 | 0.019 | 0.019 | 0.019 | 0.019 | 1.450 |
2015-12-05 | 0.020 | 0.020 | 0.020 | 0.020 | 0.000 |
2015-12-06 | 0.099 | 0.099 | 0.099 | 0.099 | 0.270 |
2015-12-07 | 0.103 | 0.103 | 0.103 | 0.103 | 0.000 |
2015-12-08 | 0.104 | 0.104 | 0.104 | 0.104 | 0.000 |
2015-12-09 | 0.104 | 0.104 | 0.104 | 0.104 | 0.000 |
2015-12-10 | 0.112 | 0.112 | 0.112 | 0.112 | 0.000 |
2015-12-11 | 0.108 | 0.108 | 0.108 | 0.108 | 0.000 |
2015-12-12 | 0.109 | 0.109 | 0.109 | 0.109 | 0.000 |
2015-12-13 | 0.111 | 0.111 | 0.111 | 0.111 | 0.000 |
2015-12-14 | 0.116 | 0.116 | 0.116 | 0.116 | 0.000 |
2015-12-15 | 0.113 | 0.113 | 0.113 | 0.113 | 0.000 |
2015-12-16 | 0.114 | 0.114 | 0.114 | 0.114 | 0.000 |
2015-12-17 | 0.116 | 0.116 | 0.116 | 0.116 | 0.000 |
2015-12-18 | 0.115 | 0.115 | 0.115 | 0.115 | 0.000 |
2015-12-19 | 0.110 | 0.110 | 0.110 | 0.110 | 0.000 |
2015-12-20 | 0.109 | 0.109 | 0.109 | 0.109 | 0.000 |
2015-12-21 | 0.109 | 0.109 | 0.109 | 0.109 | 0.000 |
2015-12-22 | 0.111 | 0.111 | 0.111 | 0.111 | 0.000 |
2015-12-23 | 0.113 | 0.113 | 0.113 | 0.113 | 0.000 |
2015-12-24 | 0.114 | 0.114 | 0.114 | 0.114 | 0.000 |
2015-12-25 | 0.104 | 0.104 | 0.104 | 0.104 | 0.000 |
2015-12-26 | 0.106 | 0.106 | 0.106 | 0.106 | 0.000 |
2015-12-27 | 0.105 | 0.105 | 0.105 | 0.105 | 0.000 |
2015-12-28 | 0.108 | 0.108 | 0.108 | 0.108 | 0.000 |
2015-12-29 | 0.107 | 0.107 | 0.107 | 0.107 | 0.000 |
2015-12-30 | 0.107 | 0.107 | 0.107 | 0.107 | 0.000 |
2015-12-31 | 0.109 | 0.109 | 0.109 | 0.109 | 0.000 |
2016-01-01 | 0.108 | 0.108 | 0.108 | 0.108 | 0.000 |
2016-01-02 | 0.108 | 0.108 | 0.108 | 0.108 | 0.000 |
2016-01-03 | 0.108 | 0.108 | 0.108 | 0.108 | 0.000 |
2016-01-04 | 0.108 | 0.108 | 0.108 | 0.108 | 0.000 |
2016-01-05 | 0.108 | 0.108 | 0.108 | 0.108 | 0.000 |
2016-01-06 | 0.114 | 0.114 | 0.114 | 0.114 | 0.000 |
2016-01-07 | 0.113 | 0.113 | 0.113 | 0.113 | 0.000 |
2016-01-08 | 0.112 | 0.112 | 0.112 | 0.112 | 0.000 |
2016-01-09 | 0.112 | 0.112 | 0.112 | 0.112 | 0.000 |
2016-01-10 | 0.112 | 0.112 | 0.112 | 0.112 | 0.000 |
2016-01-11 | 0.111 | 0.111 | 0.111 | 0.111 | 0.000 |
2016-01-12 | 0.108 | 0.108 | 0.108 | 0.108 | 0.000 |
2016-01-13 | 0.107 | 0.107 | 0.107 | 0.107 | 0.000 |
2016-01-14 | 0.093 | 0.093 | 0.093 | 0.093 | 0.000 |
2016-01-15 | 0.096 | 0.096 | 0.096 | 0.096 | 0.000 |
2016-01-16 | 0.096 | 0.096 | 0.096 | 0.096 | 0.000 |
2016-01-17 | 0.096 | 0.096 | 0.096 | 0.096 | 0.000 |
2016-01-18 | 0.095 | 0.095 | 0.095 | 0.095 | 0.000 |
2016-01-19 | 0.104 | 0.104 | 0.104 | 0.104 | 0.000 |
2016-01-20 | 0.103 | 0.103 | 0.103 | 0.103 | 0.000 |
2016-01-21 | 0.096 | 0.096 | 0.096 | 0.096 | 0.000 |
2016-01-22 | 0.097 | 0.097 | 0.097 | 0.097 | 0.000 |
2016-01-23 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2016-01-24 | 0.098 | 0.098 | 0.098 | 0.098 | 0.000 |
2016-01-25 | 0.097 | 0.097 | 0.097 | 0.097 | 0.000 |
2016-01-26 | 0.099 | 0.099 | 0.099 | 0.099 | 0.000 |
2016-01-27 | 0.095 | 0.095 | 0.095 | 0.095 | 0.000 |
2016-01-28 | 0.095 | 0.095 | 0.095 | 0.095 | 0.000 |
2016-01-29 | 0.094 | 0.094 | 0.094 | 0.094 | 0.000 |
2016-01-30 | 0.092 | 0.092 | 0.092 | 0.092 | 0.000 |
2016-01-31 | 0.093 | 0.093 | 0.093 | 0.093 | 0.000 |
2016-02-01 | 0.093 | 0.093 | 0.093 | 0.093 | 0.000 |
2016-02-02 | 0.092 | 0.092 | 0.092 | 0.092 | 0.000 |
2016-02-03 | 0.098 | 0.098 | 0.098 | 0.098 | 0.000 |
2016-02-04 | 0.097 | 0.097 | 0.097 | 0.097 | 0.000 |
2016-02-05 | 0.094 | 0.094 | 0.094 | 0.094 | 0.000 |
2016-02-06 | 0.094 | 0.094 | 0.094 | 0.094 | 0.000 |
2016-02-07 | 0.093 | 0.093 | 0.093 | 0.093 | 0.000 |
2016-02-08 | 0.094 | 0.094 | 0.094 | 0.094 | 0.000 |
2016-02-09 | 1.480 | 1.860 | 0.709 | 1.030 | 52,871.830 |
2016-02-10 | 1.030 | 1.320 | 0.873 | 1.280 | 24,711.820 |
2016-02-11 | 1.290 | 1.610 | 1.160 | 1.310 | 25,798.810 |
2016-02-12 | 1.330 | 1.380 | 1.010 | 1.170 | 26,095.000 |
2016-02-13 | 1.210 | 1.210 | 1.090 | 1.200 | 8,485.870 |
2016-02-14 | 1.190 | 1.450 | 1.110 | 1.330 | 25,887.470 |
2016-02-15 | 1.350 | 1.670 | 1.280 | 1.500 | 42,931.650 |
2016-02-16 | 1.540 | 1.790 | 1.510 | 1.570 | 30,538.320 |
2016-02-17 | 1.580 | 1.620 | 1.220 | 1.430 | 24,297.230 |
2016-02-18 | 1.430 | 1.550 | 1.360 | 1.440 | 13,286.350 |
2016-02-19 | 1.510 | 1.650 | 1.480 | 1.550 | 16,415.850 |
2016-02-20 | 1.540 | 1.660 | 1.520 | 1.650 | 23,195.520 |
2016-02-21 | 1.650 | 1.920 | 1.580 | 1.750 | 37,665.320 |
2016-02-22 | 1.680 | 2.300 | 1.640 | 1.910 | 66,401.740 |
2016-02-23 | 1.920 | 2.910 | 1.900 | 2.770 | 126,169.260 |
2016-02-24 | 2.770 | 2.830 | 2.020 | 2.330 | 108,180.040 |
2016-02-25 | 2.350 | 2.690 | 2.140 | 2.340 | 42,342.580 |
2016-02-26 | 2.360 | 2.460 | 1.900 | 2.160 | 38,338.940 |
2016-02-27 | 2.160 | 2.310 | 2.100 | 2.230 | 26,684.670 |
2016-02-28 | 2.250 | 2.290 | 1.960 | 2.070 | 30,000.140 |
2016-02-29 | 2.060 | 2.060 | 1.280 | 1.680 | 57,899.340 |
2016-03-01 | 1.650 | 1.850 | 1.530 | 1.710 | 36,330.490 |
2016-03-02 | 1.690 | 1.910 | 1.640 | 1.720 | 31,777.720 |
2016-03-03 | 1.670 | 1.810 | 1.640 | 1.730 | 13,210.940 |
2016-03-04 | 1.690 | 1.750 | 1.600 | 1.640 | 20,102.270 |
2016-03-05 | 1.670 | 2.030 | 1.670 | 2.030 | 32,359.720 |
2016-03-06 | 2.070 | 2.190 | 1.990 | 2.190 | 31,906.770 |
2016-03-07 | 2.180 | 2.290 | 2.140 | 2.290 | 21,947.730 |
2016-03-08 | 2.290 | 2.620 | 2.270 | 2.430 | 59,912.380 |
2016-03-09 | 2.450 | 2.630 | 2.310 | 2.400 | 31,620.500 |
2016-03-10 | 2.420 | 2.580 | 2.070 | 2.390 | 42,109.600 |
2016-03-11 | 2.340 | 2.560 | 2.170 | 2.280 | 46,044.850 |
2016-03-12 | 2.290 | 2.370 | 2.210 | 2.370 | 18,755.470 |
2016-03-13 | 2.380 | 2.540 | 2.300 | 2.400 | 36,995.300 |
2016-03-14 | 2.410 | 2.640 | 2.360 | 2.610 | 38,645.700 |
2016-03-15 | 2.620 | 2.620 | 2.380 | 2.520 | 22,763.710 |
2016-03-16 | 2.540 | 2.610 | 2.430 | 2.470 | 18,675.100 |
2016-03-17 | 2.410 | 2.520 | 2.360 | 2.390 | 16,261.580 |
2016-03-18 | 2.390 | 2.450 | 2.260 | 2.350 | 19,651.430 |
2016-03-19 | 2.370 | 2.370 | 2.140 | 2.260 | 18,718.880 |
2016-03-20 | 2.260 | 2.260 | 2.100 | 2.220 | 11,371.950 |
2016-03-21 | 2.250 | 2.280 | 2.060 | 2.080 | 18,401.090 |
2016-03-22 | 2.080 | 2.140 | 1.980 | 1.980 | 13,141.700 |
2016-03-23 | 1.970 | 2.040 | 1.860 | 1.870 | 14,686.570 |
2016-03-24 | 1.870 | 2.160 | 1.870 | 2.000 | 13,015.180 |
2016-03-25 | 2.000 | 2.330 | 2.000 | 2.170 | 21,112.750 |
2016-03-26 | 2.210 | 2.370 | 1.930 | 2.020 | 15,251.950 |
2016-03-27 | 2.010 | 2.130 | 1.950 | 2.130 | 8,254.150 |
2016-03-28 | 2.100 | 2.320 | 2.020 | 2.050 | 13,307.940 |
2016-03-29 | 2.040 | 2.140 | 1.940 | 2.060 | 6,194.070 |
2016-03-30 | 2.080 | 2.140 | 1.910 | 1.960 | 14,156.390 |
2016-03-31 | 1.960 | 2.080 | 1.950 | 1.950 | 8,563.370 |
2016-04-01 | 1.970 | 2.010 | 1.890 | 2.010 | 11,606.060 |
2016-04-02 | 2.010 | 2.010 | 1.890 | 1.930 | 9,391.440 |
2016-04-03 | 1.930 | 1.950 | 1.870 | 1.900 | 12,320.780 |
2016-04-04 | 1.910 | 1.910 | 1.740 | 1.810 | 22,115.850 |
2016-04-05 | 1.810 | 1.840 | 1.690 | 1.790 | 13,844.240 |
2016-04-06 | 1.780 | 1.880 | 1.720 | 1.720 | 10,760.870 |
2016-04-07 | 1.710 | 1.840 | 1.670 | 1.730 | 11,908.660 |
2016-04-08 | 1.730 | 1.800 | 1.590 | 1.610 | 16,273.350 |
2016-04-09 | 1.620 | 1.680 | 1.440 | 1.470 | 17,702.580 |
2016-04-10 | 1.480 | 1.570 | 1.430 | 1.460 | 12,298.410 |
2016-04-11 | 1.470 | 1.660 | 1.390 | 1.550 | 14,168.780 |
2016-04-12 | 1.550 | 1.650 | 1.460 | 1.480 | 7,600.020 |
2016-04-13 | 1.480 | 1.570 | 1.480 | 1.490 | 4,530.360 |
2016-04-14 | 1.510 | 1.530 | 1.370 | 1.380 | 7,512.330 |
2016-04-15 | 1.390 | 1.460 | 1.300 | 1.370 | 14,348.720 |
2016-04-16 | 1.360 | 1.410 | 1.330 | 1.340 | 6,939.970 |
2016-04-17 | 1.350 | 1.710 | 1.320 | 1.690 | 24,807.750 |
2016-04-18 | 1.720 | 1.760 | 1.510 | 1.510 | 19,815.810 |
2016-04-19 | 1.540 | 1.540 | 1.520 | 1.520 | 5,483.070 |
2016-04-20 | 1.550 | 1.700 | 1.550 | 1.580 | 9,270.190 |
2016-04-21 | 1.570 | 1.690 | 1.540 | 1.560 | 8,283.490 |
2016-04-22 | 1.580 | 1.660 | 1.580 | 1.580 | 7,507.750 |
2016-04-23 | 1.600 | 1.650 | 1.560 | 1.580 | 14,371.210 |
2016-04-24 | 1.590 | 1.610 | 1.550 | 1.550 | 10,607.050 |
2016-04-25 | 1.570 | 1.630 | 1.520 | 1.520 | 13,185.190 |
2016-04-26 | 1.460 | 1.530 | 1.460 | 1.490 | 9,659.430 |
2016-04-27 | 1.490 | 1.550 | 1.490 | 1.520 | 6,811.580 |
2016-04-28 | 1.540 | 1.610 | 1.540 | 1.550 | 8,731.650 |
2016-04-29 | 1.530 | 1.610 | 1.530 | 1.570 | 10,464.990 |
2016-04-30 | 1.580 | 1.660 | 1.540 | 1.540 | 11,155.160 |
2016-05-01 | 1.520 | 1.550 | 1.520 | 1.520 | 8,437.160 |
2016-05-02 | 1.540 | 1.580 | 1.510 | 1.560 | 8,703.680 |
2016-05-03 | 1.550 | 1.560 | 1.500 | 1.500 | 9,155.570 |
2016-05-04 | 1.510 | 1.550 | 1.510 | 1.520 | 4,486.260 |
2016-05-05 | 1.560 | 1.570 | 1.520 | 1.520 | 5,443.300 |
2016-05-06 | 1.520 | 1.600 | 1.510 | 1.580 | 9,321.540 |
2016-05-07 | 1.580 | 1.600 | 1.470 | 1.480 | 22,066.950 |
2016-05-08 | 1.490 | 1.560 | 1.460 | 1.460 | 8,423.320 |
2016-05-09 | 1.420 | 1.440 | 1.400 | 1.400 | 6,805.200 |
2016-05-10 | 1.410 | 1.440 | 1.290 | 1.370 | 20,616.430 |
2016-05-11 | 1.380 | 1.380 | 1.280 | 1.290 | 8,707.860 |
2016-05-12 | 1.290 | 1.320 | 1.280 | 1.280 | 10,010.840 |
2016-05-13 | 1.280 | 1.450 | 1.260 | 1.320 | 14,372.950 |
2016-05-14 | 1.330 | 1.440 | 1.310 | 1.330 | 9,089.150 |
2016-05-15 | 1.320 | 265.870 | 1.530 | 2.020 | 262,815.310 |
2016-05-16 | 2.010 | 2.060 | 1.700 | 1.730 | 56,369.780 |
2016-05-17 | 1.740 | 1.770 | 1.460 | 1.580 | 65,819.620 |
2016-05-18 | 1.540 | 1.710 | 1.510 | 1.610 | 37,569.320 |
2016-05-19 | 1.610 | 1.610 | 1.430 | 1.460 | 65,447.100 |
2016-05-20 | 1.460 | 1.530 | 1.440 | 1.520 | 18,233.950 |
2016-05-21 | 1.500 | 1.520 | 1.390 | 1.450 | 17,620.810 |
2016-05-22 | 1.460 | 1.640 | 1.460 | 1.520 | 38,101.060 |
2016-05-23 | 1.530 | 1.650 | 1.440 | 1.490 | 29,371.450 |
2016-05-24 | 1.510 | 1.560 | 1.360 | 1.390 | 24,051.160 |
2016-05-25 | 1.400 | 1.420 | 1.270 | 1.330 | 35,321.020 |
2016-05-26 | 1.390 | 1.430 | 1.300 | 1.340 | 29,082.540 |
2016-05-27 | 1.480 | 1.690 | 1.450 | 1.560 | 37,269.240 |
2016-05-28 | 1.540 | 1.560 | 1.410 | 1.430 | 11,126.670 |
2016-05-29 | 1.470 | 1.580 | 1.470 | 1.490 | 10,443.040 |
2016-05-30 | 1.480 | 1.560 | 1.430 | 1.540 | 19,074.670 |
2016-05-31 | 1.570 | 1.950 | 1.530 | 1.790 | 48,476.740 |
2016-06-01 | 1.790 | 1.890 | 1.630 | 1.760 | 31,492.080 |
2016-06-02 | 1.860 | 1.910 | 1.720 | 1.730 | 26,277.640 |
2016-06-03 | 1.740 | 1.840 | 1.740 | 1.740 | 14,613.910 |
2016-06-04 | 1.750 | 1.790 | 1.600 | 1.610 | 15,705.280 |
2016-06-05 | 1.630 | 1.730 | 1.640 | 1.670 | 14,791.770 |
2016-06-06 | 1.650 | 1.720 | 1.520 | 1.690 | 18,955.040 |
2016-06-07 | 1.700 | 1.740 | 1.500 | 1.700 | 34,717.840 |
2016-06-08 | 1.680 | 1.710 | 1.600 | 1.660 | 13,451.910 |
2016-06-09 | 1.660 | 1.730 | 1.620 | 1.650 | 9,815.420 |
2016-06-10 | 1.690 | 1.740 | 1.640 | 1.640 | 11,697.890 |
2016-06-11 | 1.850 | 1.860 | 1.600 | 1.620 | 41,436.420 |
2016-06-12 | 1.700 | 1.780 | 1.610 | 1.630 | 39,270.350 |
2016-06-13 | 1.590 | 1.760 | 1.560 | 1.630 | 17,935.590 |
2016-06-14 | 1.650 | 1.790 | 1.640 | 1.640 | 16,512.370 |
2016-06-15 | 1.810 | 2.150 | 1.810 | 1.930 | 35,758.830 |
2016-06-16 | 1.890 | 1.990 | 1.660 | 1.660 | 43,189.100 |
2016-06-17 | 1.680 | 1.960 | 1.700 | 1.890 | 25,983.400 |
2016-06-18 | 1.910 | 2.170 | 1.840 | 2.000 | 38,646.180 |
2016-06-19 | 1.930 | 2.130 | 1.820 | 1.920 | 25,975.410 |
2016-06-20 | 1.740 | 1.890 | 1.660 | 1.670 | 22,516.830 |
2016-06-21 | 1.470 | 1.630 | 1.460 | 1.610 | 19,262.540 |
2016-06-22 | 1.690 | 1.690 | 1.570 | 1.600 | 9,912.430 |
2016-06-23 | 1.690 | 1.780 | 1.630 | 1.670 | 13,559.180 |
2016-06-24 | 1.690 | 1.730 | 1.580 | 1.650 | 11,387.380 |
2016-06-25 | 1.550 | 1.620 | 1.500 | 1.530 | 10,235.420 |
2016-06-26 | 1.580 | 2.150 | 1.540 | 1.900 | 141,326.200 |
2016-06-27 | 1.900 | 2.010 | 1.700 | 1.830 | 35,100.060 |
2016-06-28 | 1.810 | 2.170 | 1.790 | 2.080 | 84,692.440 |
2016-06-29 | 2.190 | 2.610 | 2.010 | 2.070 | 163,303.520 |
2016-06-30 | 2.080 | 2.170 | 1.960 | 1.970 | 22,271.850 |
2016-07-01 | 2.040 | 2.190 | 2.000 | 2.040 | 21,241.320 |
2016-07-02 | 1.930 | 2.010 | 1.780 | 1.970 | 29,708.820 |
2016-07-03 | 2.010 | 2.040 | 1.920 | 1.950 | 19,287.700 |
2016-07-04 | 1.920 | 1.990 | 1.830 | 1.870 | 26,605.310 |
2016-07-05 | 1.900 | 2.020 | 1.860 | 1.860 | 16,656.900 |
2016-07-06 | 1.750 | 1.840 | 1.600 | 1.660 | 26,651.750 |
2016-07-07 | 1.730 | 1.900 | 1.540 | 1.810 | 45,212.230 |
2016-07-08 | 1.780 | 1.900 | 1.650 | 1.670 | 12,436.940 |
2016-07-09 | 1.650 | 1.880 | 1.630 | 1.720 | 13,194.720 |
2016-07-10 | 1.720 | 1.840 | 1.670 | 1.690 | 14,446.810 |
2016-07-11 | 1.760 | 1.870 | 1.690 | 1.690 | 18,318.640 |
2016-07-12 | 1.670 | 1.770 | 1.670 | 1.700 | 16,582.400 |
2016-07-13 | 1.690 | 1.770 | 1.680 | 1.690 | 9,450.510 |
2016-07-14 | 1.700 | 2.040 | 1.690 | 1.840 | 51,051.870 |
2016-07-15 | 1.830 | 1.890 | 1.700 | 1.740 | 21,547.500 |
2016-07-16 | 1.780 | 1.950 | 1.740 | 1.790 | 19,115.660 |
2016-07-17 | 1.770 | 1.840 | 1.760 | 1.770 | 8,465.150 |
2016-07-18 | 1.770 | 1.920 | 1.760 | 1.770 | 17,346.160 |
2016-07-19 | 1.750 | 1.850 | 1.700 | 1.730 | 15,971.260 |
2016-07-20 | 1.730 | 1.830 | 1.710 | 1.750 | 25,881.070 |
2016-07-21 | 1.710 | 1.790 | 1.690 | 1.710 | 16,696.730 |
2016-07-22 | 1.720 | 1.780 | 1.710 | 1.730 | 17,291.510 |
2016-07-23 | 1.750 | 1.770 | 1.680 | 1.680 | 20,161.920 |
2016-07-24 | 1.670 | 1.930 | 1.630 | 1.930 | 103,282.660 |
2016-07-25 | 1.930 | 1.930 | 1.650 | 1.760 | 83,809.920 |
2016-07-26 | 1.760 | 1.810 | 1.650 | 1.690 | 39,364.780 |
2016-07-27 | 1.690 | 1.720 | 1.640 | 1.710 | 17,249.230 |
2016-07-28 | 1.710 | 1.710 | 1.650 | 1.690 | 8,945.030 |
2016-07-29 | 1.690 | 1.750 | 1.670 | 1.720 | 17,114.170 |
2016-07-30 | 1.630 | 2.180 | 1.620 | 1.860 | 169,437.130 |
2016-07-31 | 1.820 | 1.820 | 1.680 | 1.690 | 32,219.380 |
2016-08-01 | 1.430 | 1.540 | 1.340 | 1.390 | 34,909.670 |
2016-08-02 | 1.530 | 1.600 | 1.450 | 1.540 | 25,008.030 |
2016-08-03 | 1.570 | 1.660 | 1.550 | 1.620 | 14,634.450 |
2016-08-04 | 1.620 | 1.680 | 1.580 | 1.610 | 11,577.800 |
2016-08-05 | 1.640 | 1.710 | 1.610 | 1.620 | 11,497.270 |
