Mkt. Cap.
$ 231.4 M
Vol. 24H
REQ 19.228 ($ 5.368)
Open 24h
$ 0.2312
Low/High 24h
$ 0.219 - $ 0.2487
Last trade
REQ 0 ( $ 0) / HuobiPro
Website Live Widget For Request Network (REQ)

Rank
1665
1665
MARKET CAP
$ 231.4 M
$ 231.4 M
VOLUME (24H)
$ 5.368
$ 5.368
Historical data for Request Network (REQ)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-10-20 | 0.059 | 0.059 | 0.042 | 0.053 | 40,917.440 |
2017-10-21 | 0.049 | 0.060 | 0.037 | 0.058 | 102,333.010 |
2017-10-22 | 0.052 | 0.052 | 0.045 | 0.051 | 95,969.000 |
2017-10-23 | 0.047 | 0.055 | 0.041 | 0.043 | 81,393.010 |
2017-10-24 | 0.044 | 0.049 | 0.040 | 0.047 | 54,398.680 |
2017-10-25 | 0.048 | 0.052 | 0.042 | 0.044 | 30,885.630 |
2017-10-26 | 0.043 | 0.054 | 0.040 | 0.049 | 72,500.240 |
2017-10-27 | 0.049 | 0.051 | 0.045 | 0.045 | 11,631.660 |
2017-10-28 | 0.049 | 0.053 | 0.043 | 0.044 | 17,153.250 |
2017-10-29 | 0.044 | 0.047 | 0.043 | 0.044 | 5,230.740 |
2017-10-30 | 0.046 | 0.050 | 0.037 | 0.040 | 13,188.660 |
2017-10-31 | 0.042 | 0.042 | 0.032 | 0.036 | 18,889.200 |
2017-11-01 | 0.037 | 0.039 | 0.032 | 0.036 | 6,755.820 |
2017-11-02 | 0.036 | 0.064 | 0.035 | 0.044 | 28,152.910 |
2017-11-03 | 0.046 | 0.050 | 0.037 | 0.037 | 4,042.180 |
2017-11-04 | 0.037 | 0.044 | 0.037 | 0.044 | 850.170 |
2017-11-05 | 0.041 | 0.049 | 0.038 | 0.045 | 3,054.700 |
2017-11-06 | 0.046 | 0.056 | 0.045 | 0.052 | 31,082.990 |
2017-11-07 | 0.055 | 0.062 | 0.051 | 0.056 | 663,305.530 |
2017-11-08 | 0.054 | 0.075 | 0.054 | 0.068 | 1,518,156.890 |
2017-11-09 | 0.062 | 0.064 | 0.049 | 0.057 | 943,581.340 |
2017-11-10 | 0.055 | 0.057 | 0.052 | 0.055 | 380,648.030 |
2017-11-11 | 0.051 | 0.053 | 0.041 | 0.047 | 990,892.950 |
2017-11-12 | 0.053 | 0.059 | 0.049 | 0.058 | 464,067.840 |
2017-11-13 | 0.059 | 0.061 | 0.053 | 0.056 | 499,774.810 |
2017-11-14 | 0.062 | 0.063 | 0.054 | 0.056 | 415,774.480 |
2017-11-15 | 0.061 | 0.063 | 0.049 | 0.051 | 418,135.700 |
2017-11-16 | 0.050 | 0.052 | 0.044 | 0.046 | 299,973.600 |
2017-11-17 | 0.047 | 0.051 | 0.043 | 0.047 | 348,832.200 |
2017-11-18 | 0.049 | 0.055 | 0.047 | 0.051 | 250,385.760 |
2017-11-19 | 0.052 | 0.059 | 0.049 | 0.050 | 485,665.510 |
2017-11-20 | 0.049 | 0.053 | 0.046 | 0.046 | 372,154.370 |
2017-11-21 | 0.047 | 0.058 | 0.046 | 0.056 | 773,333.230 |
2017-11-22 | 0.054 | 0.079 | 0.052 | 0.072 | 3,410,423.270 |
2017-11-23 | 0.074 | 0.074 | 0.059 | 0.072 | 2,274,446.860 |
2017-11-24 | 0.077 | 0.078 | 0.064 | 0.065 | 898,772.520 |
2017-11-25 | 0.070 | 0.071 | 0.062 | 0.066 | 842,642.890 |
2017-11-26 | 0.069 | 0.077 | 0.065 | 0.069 | 1,974,829.770 |
2017-11-27 | 0.070 | 0.076 | 0.066 | 0.071 | 2,611,650.580 |
2017-11-28 | 0.070 | 0.074 | 0.060 | 0.061 | 2,301,028.480 |
2017-11-29 | 0.062 | 0.066 | 0.060 | 0.064 | 1,959,217.700 |
2017-11-30 | 0.070 | 0.071 | 0.063 | 0.064 | 1,751,614.070 |
2017-12-01 | 0.064 | 0.069 | 0.062 | 0.067 | 1,592,348.290 |
2017-12-02 | 0.069 | 0.079 | 0.067 | 0.078 | 2,441,071.850 |
2017-12-03 | 0.080 | 0.099 | 0.078 | 0.098 | 4,733,681.720 |
2017-12-04 | 0.097 | 0.126 | 0.095 | 0.106 | 9,691,120.450 |
2017-12-05 | 0.120 | 0.125 | 0.090 | 0.102 | 5,986,945.880 |
2017-12-06 | 0.125 | 0.153 | 0.112 | 0.120 | 8,775,022.080 |
2017-12-07 | 0.114 | 0.128 | 0.095 | 0.110 | 7,266,444.800 |
2017-12-08 | 0.102 | 0.126 | 0.101 | 0.124 | 6,334,783.760 |
2017-12-09 | 0.126 | 0.188 | 0.119 | 0.162 | 14,918,883.720 |
2017-12-10 | 0.178 | 0.209 | 0.169 | 0.194 | 17,547,470.590 |
2017-12-11 | 0.198 | 0.201 | 0.156 | 0.174 | 11,561,928.950 |
2017-12-12 | 0.166 | 0.275 | 0.160 | 0.254 | 20,674,666.480 |
2017-12-13 | 0.256 | 0.291 | 0.227 | 0.259 | 20,037,159.970 |
2017-12-14 | 0.277 | 0.285 | 0.203 | 0.254 | 13,192,048.050 |
2017-12-15 | 0.279 | 0.298 | 0.241 | 0.260 | 13,067,071.210 |
2017-12-16 | 0.260 | 0.297 | 0.244 | 0.282 | 15,367,560.270 |
2017-12-17 | 0.281 | 0.392 | 0.270 | 0.355 | 26,636,982.930 |
2017-12-18 | 0.328 | 0.349 | 0.280 | 0.301 | 18,383,883.600 |
2017-12-19 | 0.283 | 0.318 | 0.206 | 0.299 | 16,107,045.690 |
2017-12-20 | 0.285 | 0.308 | 0.270 | 0.293 | 12,306,843.600 |
2017-12-21 | 0.257 | 0.266 | 0.218 | 0.253 | 10,347,742.450 |
2017-12-22 | 0.266 | 0.312 | 0.261 | 0.285 | 5,808,066.180 |
2017-12-23 | 0.273 | 0.296 | 0.256 | 0.285 | 3,397,591.220 |
2017-12-24 | 0.286 | 0.382 | 0.273 | 0.325 | 7,629,623.290 |
2017-12-25 | 0.370 | 0.410 | 0.286 | 0.334 | 7,661,257.080 |
2017-12-26 | 0.327 | 0.339 | 0.290 | 0.316 | 4,639,697.200 |
2017-12-27 | 0.295 | 0.313 | 0.277 | 0.303 | 3,968,885.290 |
2017-12-28 | 0.304 | 0.368 | 0.288 | 0.359 | 7,071,086.520 |
2017-12-29 | 0.313 | 0.398 | 0.290 | 0.393 | 11,368,629.660 |
2017-12-30 | 0.434 | 0.649 | 0.388 | 0.602 | 27,395,814.430 |
2017-12-31 | 0.584 | 0.920 | 0.512 | 0.813 | 69,366,470.980 |
2018-01-01 | 0.892 | 0.958 | 0.620 | 0.776 | 35,945,099.190 |
2018-01-02 | 0.797 | 0.834 | 0.689 | 0.765 | 18,564,139.370 |
2018-01-03 | 0.767 | 0.914 | 0.718 | 0.768 | 17,908,361.440 |
2018-01-04 | 0.860 | 0.932 | 0.619 | 0.703 | 20,638,001.360 |
2018-01-05 | 0.713 | 1.240 | 0.709 | 0.983 | 47,125,917.150 |
2018-01-06 | 0.914 | 1.030 | 0.902 | 0.941 | 13,658,717.700 |
2018-01-07 | 0.875 | 0.967 | 0.831 | 0.924 | 13,273,595.540 |
2018-01-08 | 0.892 | 0.969 | 0.859 | 0.873 | 10,512,415.160 |
2018-01-09 | 0.900 | 0.936 | 0.821 | 0.844 | 10,527,438.570 |
2018-01-10 | 0.753 | 0.892 | 0.709 | 0.745 | 11,519,568.360 |
2018-01-11 | 0.775 | 0.817 | 0.747 | 0.774 | 5,406,343.540 |
2018-01-12 | 0.797 | 0.806 | 0.691 | 0.773 | 8,796,062.880 |
2018-01-13 | 0.742 | 0.784 | 0.674 | 0.749 | 9,007,207.900 |
2018-01-14 | 0.749 | 0.751 | 0.613 | 0.646 | 6,111,540.000 |
2018-01-15 | 0.534 | 0.592 | 0.401 | 0.513 | 8,367,662.510 |
2018-01-16 | 0.508 | 0.566 | 0.398 | 0.561 | 8,037,385.970 |
2018-01-17 | 0.561 | 0.643 | 0.551 | 0.600 | 8,306,604.370 |
2018-01-18 | 0.618 | 0.657 | 0.560 | 0.573 | 8,265,419.880 |
2018-01-19 | 0.636 | 0.638 | 0.546 | 0.592 | 14,568,230.900 |
2018-01-20 | 0.534 | 0.537 | 0.494 | 0.501 | 4,953,356.490 |
2018-01-21 | 0.469 | 0.478 | 0.439 | 0.472 | 5,737,064.720 |
2018-01-22 | 0.474 | 0.510 | 0.459 | 0.487 | 4,822,256.110 |
2018-01-23 | 0.513 | 0.516 | 0.474 | 0.478 | 5,240,427.490 |
2018-01-24 | 0.468 | 0.481 | 0.456 | 0.459 | 4,537,734.960 |
2018-01-25 | 0.456 | 0.472 | 0.443 | 0.445 | 4,370,559.080 |
2018-01-26 | 0.459 | 0.504 | 0.459 | 0.500 | 5,045,197.430 |
2018-01-27 | 0.513 | 0.529 | 0.483 | 0.486 | 5,319,344.110 |
2018-01-28 | 0.464 | 0.472 | 0.451 | 0.455 | 4,379,630.370 |
2018-01-29 | 0.409 | 0.416 | 0.369 | 0.397 | 4,423,592.720 |
2018-01-30 | 0.401 | 0.463 | 0.375 | 0.427 | 12,150,697.930 |
2018-01-31 | 0.381 | 0.382 | 0.338 | 0.353 | 4,635,324.490 |
2018-02-01 | 0.343 | 0.346 | 0.284 | 0.320 | 3,524,332.630 |
2018-02-02 | 0.334 | 0.358 | 0.320 | 0.346 | 2,503,358.280 |
2018-02-03 | 0.307 | 0.316 | 0.255 | 0.282 | 2,544,519.540 |
2018-02-04 | 0.236 | 0.241 | 0.190 | 0.205 | 2,518,400.700 |
2018-02-05 | 0.228 | 0.306 | 0.194 | 0.284 | 5,259,291.940 |
2018-02-06 | 0.279 | 0.285 | 0.251 | 0.251 | 2,798,162.000 |
2018-02-07 | 0.274 | 0.305 | 0.273 | 0.283 | 1,088,197.480 |
2018-02-08 | 0.299 | 0.321 | 0.297 | 0.307 | 1,871,715.930 |
2018-02-09 | 0.303 | 0.310 | 0.273 | 0.279 | 1,752,612.360 |
2018-02-10 | 0.264 | 0.266 | 0.248 | 0.256 | 1,145,817.540 |
2018-02-11 | 0.282 | 0.316 | 0.273 | 0.296 | 2,128,067.420 |
2018-02-12 | 0.284 | 0.294 | 0.265 | 0.274 | 2,008,768.580 |
2018-02-13 | 0.305 | 0.327 | 0.301 | 0.315 | 1,946,011.710 |
2018-02-14 | 0.334 | 0.371 | 0.322 | 0.346 | 4,164,661.900 |
2018-02-15 | 0.352 | 0.354 | 0.328 | 0.335 | 2,196,812.300 |
2018-02-16 | 0.365 | 0.372 | 0.347 | 0.349 | 1,703,940.880 |
2018-02-17 | 0.327 | 0.337 | 0.307 | 0.310 | 1,487,941.170 |
2018-02-18 | 0.333 | 0.352 | 0.319 | 0.322 | 1,543,231.340 |
2018-02-19 | 0.324 | 0.324 | 0.283 | 0.294 | 2,216,780.810 |
2018-02-20 | 0.274 | 0.286 | 0.263 | 0.271 | 1,549,303.610 |
2018-02-21 | 0.255 | 0.357 | 0.251 | 0.289 | 11,664,161.360 |
2018-02-22 | 0.298 | 0.353 | 0.288 | 0.305 | 11,053,586.480 |
2018-02-23 | 0.289 | 0.308 | 0.286 | 0.297 | 2,633,727.020 |
2018-02-24 | 0.294 | 0.313 | 0.288 | 0.301 | 1,351,636.900 |
2018-02-25 | 0.323 | 0.327 | 0.296 | 0.301 | 1,595,602.540 |
2018-02-26 | 0.309 | 0.326 | 0.298 | 0.303 | 1,484,324.710 |
2018-02-27 | 0.296 | 0.298 | 0.273 | 0.274 | 1,396,074.540 |
2018-02-28 | 0.290 | 0.312 | 0.287 | 0.293 | 1,784,156.160 |
2018-03-01 | 0.296 | 0.310 | 0.294 | 0.302 | 1,655,597.220 |
2018-03-02 | 0.313 | 0.314 | 0.283 | 0.292 | 1,436,083.850 |
2018-03-03 | 0.293 | 0.310 | 0.288 | 0.299 | 1,285,250.430 |
2018-03-04 | 0.297 | 0.304 | 0.289 | 0.293 | 1,328,240.070 |
2018-03-05 | 0.275 | 0.276 | 0.262 | 0.270 | 1,166,392.050 |
2018-03-06 | 0.249 | 0.251 | 0.219 | 0.239 | 1,521,795.430 |
2018-03-07 | 0.224 | 0.231 | 0.209 | 0.211 | 985,221.560 |
2018-03-08 | 0.209 | 0.217 | 0.196 | 0.209 | 1,243,297.500 |
2018-03-09 | 0.199 | 0.208 | 0.192 | 0.195 | 765,290.910 |
2018-03-10 | 0.211 | 0.223 | 0.210 | 0.221 | 842,818.500 |
2018-03-11 | 0.211 | 0.218 | 0.202 | 0.205 | 2,420,630.510 |
2018-03-12 | 0.205 | 0.213 | 0.202 | 0.207 | 854,117.630 |
2018-03-13 | 0.186 | 0.205 | 0.183 | 0.184 | 2,242,798.380 |
2018-03-14 | 0.185 | 0.187 | 0.163 | 0.173 | 2,278,103.610 |
2018-03-15 | 0.173 | 0.185 | 0.173 | 0.178 | 1,642,560.290 |
2018-03-16 | 0.169 | 0.182 | 0.159 | 0.162 | 1,747,031.870 |
2018-03-17 | 0.169 | 0.170 | 0.144 | 0.161 | 1,928,991.940 |
2018-03-18 | 0.169 | 0.205 | 0.161 | 0.182 | 3,784,443.610 |
2018-03-19 | 0.188 | 0.218 | 0.185 | 0.216 | 3,219,848.940 |
2018-03-20 | 0.216 | 0.250 | 0.210 | 0.241 | 5,058,154.310 |
2018-03-21 | 0.236 | 0.251 | 0.214 | 0.228 | 3,678,020.120 |
2018-03-22 | 0.233 | 0.235 | 0.209 | 0.213 | 2,710,701.720 |
2018-03-23 | 0.204 | 0.236 | 0.202 | 0.228 | 2,969,211.110 |
2018-03-24 | 0.226 | 0.250 | 0.224 | 0.246 | 2,563,279.450 |
2018-03-25 | 0.237 | 0.275 | 0.210 | 0.227 | 6,933,823.000 |
2018-03-26 | 0.217 | 0.232 | 0.206 | 0.219 | 2,095,785.080 |
2018-03-27 | 0.223 | 0.228 | 0.214 | 0.217 | 2,288,576.760 |
2018-03-28 | 0.194 | 0.195 | 0.176 | 0.179 | 2,283,600.580 |
2018-03-29 | 0.173 | 0.191 | 0.159 | 0.166 | 3,098,407.230 |
2018-03-30 | 0.168 | 0.170 | 0.158 | 0.159 | 1,516,865.470 |
2018-03-31 | 0.157 | 0.158 | 0.145 | 0.151 | 1,490,684.720 |
2018-04-01 | 0.157 | 0.158 | 0.148 | 0.152 | 1,718,242.400 |
2018-04-02 | 0.159 | 0.172 | 0.155 | 0.171 | 1,873,509.850 |
2018-04-03 | 0.157 | 0.159 | 0.142 | 0.146 | 1,747,902.540 |
2018-04-04 | 0.145 | 0.151 | 0.142 | 0.145 | 1,450,105.820 |
2018-04-05 | 0.142 | 0.149 | 0.139 | 0.142 | 1,486,624.380 |
2018-04-06 | 0.148 | 0.173 | 0.146 | 0.153 | 3,963,126.900 |
2018-04-07 | 0.156 | 0.176 | 0.154 | 0.169 | 2,997,828.950 |
2018-04-08 | 0.163 | 0.163 | 0.154 | 0.158 | 1,915,194.990 |
2018-04-09 | 0.160 | 0.162 | 0.155 | 0.159 | 1,625,459.550 |
2018-04-10 | 0.162 | 0.174 | 0.161 | 0.168 | 2,512,685.790 |
2018-04-11 | 0.191 | 0.194 | 0.175 | 0.183 | 2,936,222.410 |
2018-04-12 | 0.182 | 0.207 | 0.181 | 0.188 | 4,735,719.920 |
2018-04-13 | 0.191 | 0.216 | 0.187 | 0.208 | 3,746,582.080 |
2018-04-14 | 0.217 | 0.219 | 0.209 | 0.217 | 2,210,367.170 |
2018-04-15 | 0.210 | 0.213 | 0.198 | 0.211 | 2,491,599.060 |
2018-04-16 | 0.207 | 0.210 | 0.202 | 0.204 | 2,248,651.880 |
2018-04-17 | 0.211 | 0.222 | 0.208 | 0.220 | 2,848,537.830 |
2018-04-18 | 0.223 | 0.231 | 0.219 | 0.230 | 2,805,552.810 |
2018-04-19 | 0.246 | 0.250 | 0.234 | 0.236 | 3,368,752.060 |
2018-04-20 | 0.238 | 0.246 | 0.211 | 0.223 | 2,887,201.240 |
2018-04-21 | 0.220 | 0.242 | 0.214 | 0.229 | 2,899,588.800 |
2018-04-22 | 0.233 | 0.261 | 0.233 | 0.252 | 4,729,065.850 |
2018-04-23 | 0.271 | 0.289 | 0.264 | 0.270 | 5,065,704.280 |
2018-04-24 | 0.263 | 0.267 | 0.232 | 0.244 | 2,532,339.820 |
Cryptocurrency Converter & Calculator
=
Facebook
People talking about : 220
Likes : 3915
Points : 3915
Twitter
Page Name : Request Network
Statuses : 210
Favourites : 36
Followers : 39374
Points : 4477