Mkt. Cap.
$ 433.16 M
Vol. 24H
STORJ 82.240 ($ 73.576)
Open 24h
$ 1.072
Low/High 24h
$ 0.9534 - $ 1.106
Last trade
STORJ 0 ( $ 0) / Binance
Website Live Widget For Storj (STORJ)

Rank
1360
1360
MARKET CAP
$ 433.16 M
$ 433.16 M
VOLUME (24H)
$ 73.576
$ 73.576
Historical data for Storj (STORJ)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-06-29 | 0.791 | 0.791 | 0.571 | 0.620 | 72,787.290 |
2017-06-30 | 0.606 | 0.727 | 0.412 | 0.533 | 109,076.180 |
2017-07-01 | 0.558 | 0.608 | 0.444 | 0.556 | 117,357.910 |
2017-07-02 | 0.564 | 0.970 | 0.471 | 0.825 | 314,540.320 |
2017-07-03 | 0.840 | 0.955 | 0.654 | 0.806 | 334,067.360 |
2017-07-04 | 0.809 | 0.812 | 0.657 | 0.668 | 97,313.340 |
2017-07-05 | 0.664 | 0.810 | 0.661 | 0.703 | 39,554.940 |
2017-07-06 | 0.676 | 0.676 | 0.513 | 0.526 | 125,267.570 |
2017-07-07 | 0.537 | 0.616 | 0.490 | 0.584 | 96,342.530 |
2017-07-08 | 0.571 | 0.628 | 0.502 | 0.502 | 90,848.150 |
2017-07-09 | 0.469 | 0.488 | 0.384 | 0.410 | 120,058.280 |
2017-07-10 | 0.407 | 0.511 | 0.291 | 0.457 | 97,587.350 |
2017-07-11 | 0.472 | 0.579 | 0.418 | 0.508 | 1,508,992.780 |
2017-07-12 | 0.500 | 0.525 | 0.452 | 0.459 | 470,608.280 |
2017-07-13 | 0.434 | 0.452 | 0.394 | 0.397 | 199,817.920 |
2017-07-14 | 0.351 | 0.363 | 0.333 | 0.348 | 108,755.330 |
2017-07-15 | 0.338 | 0.338 | 0.274 | 0.290 | 126,801.220 |
2017-07-16 | 0.338 | 0.413 | 0.331 | 0.377 | 211,060.200 |
2017-07-17 | 0.392 | 0.402 | 0.372 | 0.397 | 180,496.820 |
2017-07-18 | 0.391 | 0.397 | 0.365 | 0.371 | 123,825.990 |
2017-07-19 | 0.466 | 0.680 | 0.441 | 0.511 | 881,482.050 |
2017-07-20 | 0.477 | 0.568 | 0.454 | 0.483 | 487,603.130 |
2017-07-21 | 0.512 | 0.529 | 0.475 | 0.524 | 311,986.630 |
2017-07-22 | 0.509 | 0.524 | 0.455 | 0.497 | 196,215.640 |
2017-07-23 | 0.490 | 0.504 | 0.468 | 0.474 | 147,459.800 |
2017-07-24 | 0.443 | 0.459 | 0.395 | 0.411 | 158,406.400 |
2017-07-25 | 0.407 | 0.425 | 0.390 | 0.419 | 103,255.910 |
2017-07-26 | 0.441 | 0.456 | 0.398 | 0.411 | 117,306.710 |
2017-07-27 | 0.428 | 0.430 | 0.361 | 0.385 | 98,012.090 |
2017-07-28 | 0.375 | 0.393 | 0.346 | 0.380 | 95,984.060 |
2017-07-29 | 0.385 | 0.410 | 0.373 | 0.388 | 93,665.960 |
2017-07-30 | 0.405 | 0.405 | 0.362 | 0.374 | 118,987.180 |
2017-07-31 | 0.357 | 0.428 | 0.340 | 0.379 | 181,985.350 |
2017-08-01 | 0.375 | 0.433 | 0.364 | 0.427 | 152,469.770 |
2017-08-02 | 0.441 | 0.443 | 0.401 | 0.412 | 135,330.750 |
2017-08-03 | 0.422 | 0.444 | 0.410 | 0.421 | 122,971.100 |
2017-08-04 | 0.477 | 0.478 | 0.398 | 0.409 | 176,125.170 |
2017-08-05 | 0.405 | 0.428 | 0.347 | 0.392 | 167,582.200 |
2017-08-06 | 0.413 | 0.414 | 0.316 | 0.358 | 287,054.060 |
2017-08-07 | 0.361 | 0.416 | 0.346 | 0.403 | 250,187.520 |
2017-08-08 | 0.393 | 0.562 | 0.393 | 0.546 | 563,177.570 |
2017-08-09 | 0.558 | 0.833 | 0.533 | 0.700 | 3,046,747.050 |
2017-08-10 | 0.747 | 0.876 | 0.699 | 0.766 | 1,924,270.280 |
2017-08-11 | 0.812 | 2.740 | 0.783 | 1.790 | 25,945,519.750 |
2017-08-12 | 1.880 | 1.880 | 0.869 | 1.620 | 12,785,088.180 |
2017-08-13 | 1.730 | 1.980 | 1.440 | 1.560 | 3,625,298.020 |
2017-08-14 | 1.500 | 1.580 | 1.290 | 1.380 | 2,713,026.070 |
2017-08-15 | 1.450 | 1.530 | 1.320 | 1.320 | 1,329,475.440 |
2017-08-16 | 1.290 | 1.450 | 1.040 | 1.200 | 2,658,670.370 |
2017-08-17 | 1.150 | 1.430 | 1.080 | 1.210 | 2,030,951.140 |
2017-08-18 | 1.220 | 1.230 | 0.926 | 1.100 | 1,071,905.020 |
2017-08-19 | 1.080 | 1.140 | 0.969 | 1.080 | 742,899.360 |
2017-08-20 | 1.060 | 1.070 | 0.929 | 0.989 | 983,041.290 |
2017-08-21 | 1.010 | 1.010 | 0.677 | 0.906 | 1,146,340.670 |
2017-08-22 | 0.917 | 1.010 | 0.887 | 0.948 | 623,470.010 |
2017-08-23 | 0.988 | 1.010 | 0.929 | 0.957 | 501,736.400 |
2017-08-24 | 0.968 | 0.968 | 0.879 | 0.912 | 506,270.950 |
2017-08-25 | 0.910 | 1.030 | 0.871 | 0.914 | 749,097.440 |
2017-08-26 | 0.913 | 0.955 | 0.869 | 0.906 | 515,982.930 |
2017-08-27 | 0.915 | 0.920 | 0.848 | 0.863 | 724,824.330 |
2017-08-28 | 0.903 | 1.260 | 0.863 | 1.060 | 5,840,213.510 |
2017-08-29 | 1.050 | 1.190 | 0.917 | 0.979 | 2,765,306.060 |
2017-08-30 | 1.010 | 1.150 | 0.957 | 1.010 | 2,117,445.740 |
2017-08-31 | 1.050 | 1.100 | 0.927 | 0.941 | 1,229,170.660 |
2017-09-01 | 0.875 | 0.901 | 0.765 | 0.787 | 1,003,765.560 |
2017-09-02 | 0.793 | 0.838 | 0.738 | 0.802 | 799,831.760 |
2017-09-03 | 0.742 | 0.750 | 0.516 | 0.635 | 1,411,697.400 |
2017-09-04 | 0.657 | 0.657 | 0.547 | 0.620 | 942,314.570 |
2017-09-05 | 0.649 | 0.739 | 0.611 | 0.629 | 1,102,178.500 |
2017-09-06 | 0.631 | 0.781 | 0.585 | 0.751 | 2,228,093.790 |
2017-09-07 | 0.701 | 0.717 | 0.553 | 0.569 | 1,585,139.600 |
2017-09-08 | 0.570 | 0.596 | 0.558 | 0.570 | 562,905.000 |
2017-09-09 | 0.558 | 0.566 | 0.510 | 0.538 | 503,185.310 |
2017-09-10 | 0.535 | 0.603 | 0.521 | 0.572 | 612,402.110 |
2017-09-11 | 0.564 | 0.592 | 0.531 | 0.542 | 779,948.090 |
2017-09-12 | 0.505 | 0.521 | 0.463 | 0.489 | 443,195.640 |
2017-09-13 | 0.410 | 0.421 | 0.360 | 0.361 | 692,192.320 |
2017-09-14 | 0.413 | 0.483 | 0.376 | 0.475 | 1,201,098.240 |
2017-09-15 | 0.473 | 0.473 | 0.401 | 0.429 | 564,140.490 |
2017-09-16 | 0.428 | 0.511 | 0.413 | 0.477 | 725,903.020 |
2017-09-17 | 0.531 | 0.550 | 0.497 | 0.516 | 595,207.790 |
2017-09-18 | 0.492 | 0.496 | 0.447 | 0.456 | 369,544.470 |
2017-09-19 | 0.453 | 0.513 | 0.429 | 0.474 | 705,849.110 |
2017-09-20 | 0.441 | 0.441 | 0.400 | 0.437 | 455,631.870 |
2017-09-21 | 0.435 | 0.473 | 0.413 | 0.436 | 931,064.680 |
2017-09-22 | 0.459 | 0.470 | 0.444 | 0.456 | 343,409.730 |
2017-09-23 | 0.441 | 0.502 | 0.437 | 0.484 | 850,676.940 |
2017-09-24 | 0.519 | 0.521 | 0.476 | 0.476 | 541,311.190 |
2017-09-25 | 0.471 | 0.508 | 0.470 | 0.494 | 507,146.570 |
2017-09-26 | 0.535 | 0.551 | 0.523 | 0.538 | 431,967.850 |
2017-09-27 | 0.535 | 0.545 | 0.504 | 0.525 | 410,426.530 |
2017-09-28 | 0.522 | 0.522 | 0.483 | 0.494 | 263,604.650 |
2017-09-29 | 0.516 | 0.536 | 0.513 | 0.518 | 228,900.650 |
2017-09-30 | 0.523 | 0.531 | 0.490 | 0.499 | 233,052.400 |
2017-10-01 | 0.499 | 0.525 | 0.480 | 0.483 | 283,799.330 |
2017-10-02 | 0.473 | 0.477 | 0.437 | 0.444 | 336,682.220 |
2017-10-03 | 0.434 | 0.457 | 0.423 | 0.448 | 274,002.350 |
2017-10-04 | 0.459 | 0.467 | 0.444 | 0.446 | 167,814.040 |
2017-10-05 | 0.451 | 0.463 | 0.438 | 0.439 | 236,423.690 |
2017-10-06 | 0.445 | 0.445 | 0.399 | 0.413 | 305,122.140 |
2017-10-07 | 0.429 | 0.440 | 0.331 | 0.335 | 222,568.810 |
2017-10-08 | 0.347 | 0.419 | 0.341 | 0.377 | 297,913.500 |
2017-10-09 | 0.376 | 0.379 | 0.344 | 0.369 | 142,455.220 |
2017-10-10 | 0.373 | 0.413 | 0.366 | 0.412 | 209,768.160 |
2017-10-11 | 0.464 | 0.587 | 0.419 | 0.462 | 1,039,869.640 |
2017-10-12 | 0.480 | 0.490 | 0.401 | 0.419 | 296,376.730 |
2017-10-13 | 0.433 | 0.442 | 0.383 | 0.386 | 183,818.620 |
2017-10-14 | 0.377 | 0.397 | 0.372 | 0.382 | 104,302.940 |
2017-10-15 | 0.387 | 0.414 | 0.370 | 0.390 | 311,149.930 |
2017-10-16 | 0.379 | 0.407 | 0.371 | 0.386 | 170,524.270 |
2017-10-17 | 0.385 | 0.466 | 0.377 | 0.391 | 254,300.600 |
2017-10-18 | 0.400 | 0.442 | 0.374 | 0.380 | 292,957.330 |
2017-10-19 | 0.400 | 0.412 | 0.352 | 0.353 | 154,275.260 |
2017-10-20 | 0.355 | 0.361 | 0.312 | 0.322 | 108,806.300 |
2017-10-21 | 0.321 | 0.345 | 0.317 | 0.334 | 124,460.110 |
2017-10-22 | 0.330 | 0.336 | 0.301 | 0.324 | 157,566.290 |
2017-10-23 | 0.302 | 0.375 | 0.293 | 0.349 | 295,969.480 |
2017-10-24 | 0.363 | 0.385 | 0.341 | 0.372 | 161,009.100 |
2017-10-25 | 0.399 | 0.558 | 0.367 | 0.471 | 1,792,554.070 |
2017-10-26 | 0.461 | 0.674 | 0.417 | 0.604 | 6,767,344.730 |
2017-10-27 | 0.600 | 0.606 | 0.484 | 0.503 | 1,768,985.450 |
2017-10-28 | 0.540 | 0.540 | 0.415 | 0.432 | 1,000,932.690 |
2017-10-29 | 0.431 | 0.462 | 0.378 | 0.431 | 715,929.840 |
2017-10-30 | 0.454 | 0.462 | 0.382 | 0.382 | 572,948.400 |
2017-10-31 | 0.399 | 0.481 | 0.382 | 0.447 | 1,116,382.610 |
2017-11-01 | 0.466 | 0.726 | 0.458 | 0.545 | 19,245,124.640 |
2017-11-02 | 0.558 | 0.564 | 0.431 | 0.514 | 4,140,113.560 |
2017-11-03 | 0.531 | 0.553 | 0.467 | 0.479 | 918,830.880 |
2017-11-04 | 0.480 | 0.517 | 0.466 | 0.502 | 765,464.860 |
2017-11-05 | 0.473 | 0.500 | 0.451 | 0.482 | 822,248.480 |
2017-11-06 | 0.492 | 0.567 | 0.476 | 0.506 | 2,153,320.840 |
2017-11-07 | 0.531 | 0.582 | 0.507 | 0.540 | 3,877,962.670 |
2017-11-08 | 0.518 | 0.601 | 0.513 | 0.593 | 4,723,701.520 |
2017-11-09 | 0.546 | 0.546 | 0.449 | 0.481 | 2,831,101.240 |
2017-11-10 | 0.464 | 0.485 | 0.455 | 0.471 | 3,088,578.050 |
2017-11-11 | 0.436 | 0.450 | 0.395 | 0.437 | 2,474,232.780 |
2017-11-12 | 0.485 | 0.557 | 0.479 | 0.518 | 3,544,779.380 |
2017-11-13 | 0.523 | 0.662 | 0.497 | 0.610 | 7,064,487.460 |
2017-11-14 | 0.674 | 0.903 | 0.610 | 0.832 | 26,960,423.780 |
2017-11-15 | 0.895 | 1.020 | 0.642 | 0.656 | 23,586,626.160 |
2017-11-16 | 0.643 | 0.708 | 0.582 | 0.617 | 9,246,516.210 |
2017-11-17 | 0.624 | 0.641 | 0.593 | 0.625 | 7,039,510.150 |
2017-11-18 | 0.646 | 0.683 | 0.615 | 0.637 | 5,820,539.530 |
2017-11-19 | 0.652 | 0.685 | 0.637 | 0.676 | 6,867,226.490 |
2017-11-20 | 0.662 | 0.741 | 0.649 | 0.730 | 9,883,089.380 |
2017-11-21 | 0.740 | 0.834 | 0.714 | 0.737 | 10,133,173.430 |
2017-11-22 | 0.719 | 0.724 | 0.673 | 0.699 | 5,534,663.370 |
2017-11-23 | 0.715 | 0.721 | 0.653 | 0.708 | 6,357,026.000 |
2017-11-24 | 0.756 | 0.782 | 0.725 | 0.743 | 5,563,186.590 |
2017-11-25 | 0.791 | 0.792 | 0.730 | 0.745 | 5,952,086.590 |
2017-11-26 | 0.777 | 0.808 | 0.729 | 0.749 | 8,700,336.260 |
2017-11-27 | 0.763 | 0.824 | 0.725 | 0.782 | 7,712,661.750 |
2017-11-28 | 0.776 | 0.790 | 0.643 | 0.654 | 6,574,105.050 |
2017-11-29 | 0.662 | 0.695 | 0.621 | 0.653 | 6,009,557.020 |
2017-11-30 | 0.713 | 0.759 | 0.704 | 0.721 | 6,518,514.520 |
2017-12-01 | 0.724 | 0.800 | 0.705 | 0.734 | 5,708,680.360 |
2017-12-02 | 0.756 | 0.853 | 0.755 | 0.805 | 8,135,587.060 |
2017-12-03 | 0.832 | 1.320 | 0.815 | 1.060 | 24,076,609.950 |
2017-12-04 | 1.070 | 1.260 | 1.020 | 1.050 | 14,121,443.940 |
2017-12-05 | 1.240 | 1.240 | 0.901 | 0.922 | 10,482,228.820 |
2017-12-06 | 1.130 | 1.300 | 0.857 | 0.898 | 11,326,351.250 |
2017-12-07 | 0.852 | 1.050 | 0.823 | 0.944 | 10,439,294.450 |
2017-12-08 | 0.874 | 0.983 | 0.870 | 0.905 | 9,484,844.540 |
2017-12-09 | 0.917 | 0.933 | 0.777 | 0.792 | 9,469,278.230 |
2017-12-10 | 0.879 | 1.020 | 0.843 | 0.917 | 9,036,146.510 |
2017-12-11 | 0.930 | 1.050 | 0.902 | 0.998 | 9,019,586.430 |
2017-12-12 | 0.951 | 1.010 | 0.896 | 0.991 | 10,067,691.620 |
2017-12-13 | 1.000 | 1.060 | 0.963 | 1.020 | 9,601,534.550 |
2017-12-14 | 1.090 | 1.110 | 0.935 | 1.060 | 10,096,202.060 |
2017-12-15 | 1.170 | 1.240 | 1.070 | 1.100 | 10,112,164.250 |
2017-12-16 | 1.090 | 1.370 | 1.090 | 1.250 | 18,198,574.640 |
2017-12-17 | 1.240 | 1.400 | 1.240 | 1.390 | 15,152,795.520 |
2017-12-18 | 1.280 | 1.430 | 1.250 | 1.340 | 15,595,197.030 |
2017-12-19 | 1.260 | 2.000 | 1.200 | 1.630 | 33,923,882.670 |
2017-12-20 | 1.550 | 1.740 | 1.510 | 1.650 | 12,434,296.660 |
2017-12-21 | 1.440 | 1.450 | 0.991 | 1.190 | 6,581,811.570 |
2017-12-22 | 1.250 | 1.360 | 1.180 | 1.300 | 5,600,470.800 |
2017-12-23 | 1.250 | 1.450 | 1.230 | 1.380 | 5,437,958.310 |
2017-12-24 | 1.380 | 1.630 | 1.320 | 1.550 | 24,136,597.490 |
2017-12-25 | 1.780 | 1.780 | 1.400 | 1.500 | 20,154,437.790 |
2017-12-26 | 1.470 | 1.540 | 1.340 | 1.530 | 13,206,137.410 |
2017-12-27 | 1.430 | 1.430 | 1.260 | 1.360 | 10,232,081.560 |
2017-12-28 | 1.360 | 1.820 | 1.310 | 1.710 | 19,321,010.650 |
2017-12-29 | 1.490 | 2.700 | 1.310 | 2.250 | 89,886,090.560 |
2017-12-30 | 2.480 | 2.970 | 2.270 | 2.420 | 53,802,511.330 |
2017-12-31 | 2.350 | 2.400 | 2.200 | 2.270 | 18,818,411.210 |
2018-01-01 | 2.490 | 2.610 | 2.050 | 2.340 | 19,661,335.550 |
2018-01-02 | 2.390 | 2.410 | 2.140 | 2.260 | 18,478,253.430 |
2018-01-03 | 2.270 | 2.800 | 1.970 | 2.370 | 23,952,160.980 |
2018-01-04 | 2.650 | 2.870 | 1.880 | 2.050 | 23,444,872.910 |
2018-01-05 | 2.080 | 2.410 | 2.000 | 2.400 | 24,371,039.980 |
2018-01-06 | 2.280 | 2.590 | 2.040 | 2.530 | 27,519,154.860 |
2018-01-07 | 2.340 | 2.380 | 1.990 | 2.180 | 16,223,844.710 |
2018-01-08 | 2.110 | 3.060 | 2.050 | 2.620 | 42,859,176.830 |
2018-01-09 | 2.700 | 3.020 | 2.320 | 2.430 | 24,475,916.330 |
2018-01-10 | 2.170 | 2.320 | 1.850 | 1.990 | 18,529,324.000 |
2018-01-11 | 2.070 | 2.240 | 1.980 | 2.200 | 7,590,752.470 |
2018-01-12 | 2.270 | 2.400 | 2.130 | 2.290 | 7,182,041.420 |
2018-01-13 | 2.200 | 2.250 | 1.950 | 2.010 | 4,426,837.410 |
2018-01-14 | 2.010 | 2.070 | 1.840 | 1.890 | 4,653,248.850 |
2018-01-15 | 1.560 | 1.560 | 1.150 | 1.270 | 5,707,212.910 |
2018-01-16 | 1.250 | 1.350 | 1.070 | 1.300 | 5,368,083.330 |
2018-01-17 | 1.310 | 1.560 | 1.240 | 1.510 | 6,375,951.910 |
2018-01-18 | 1.560 | 2.000 | 1.450 | 1.760 | 13,844,920.710 |
2018-01-19 | 1.960 | 2.160 | 1.810 | 1.850 | 7,857,475.470 |
2018-01-20 | 1.680 | 1.700 | 1.480 | 1.540 | 4,358,100.050 |
2018-01-21 | 1.440 | 1.450 | 1.310 | 1.360 | 4,700,451.110 |
2018-01-22 | 1.360 | 1.790 | 1.340 | 1.550 | 12,985,678.490 |
2018-01-23 | 1.630 | 1.720 | 1.540 | 1.610 | 9,042,204.260 |
2018-01-24 | 1.570 | 1.680 | 1.530 | 1.550 | 5,644,305.730 |
2018-01-25 | 1.540 | 1.570 | 1.420 | 1.530 | 4,349,030.460 |
2018-01-26 | 1.580 | 1.600 | 1.510 | 1.570 | 4,094,398.760 |
2018-01-27 | 1.610 | 1.810 | 1.600 | 1.630 | 8,015,981.510 |
2018-01-28 | 1.550 | 1.560 | 1.470 | 1.490 | 3,699,404.110 |
2018-01-29 | 1.340 | 1.480 | 1.290 | 1.290 | 6,031,810.730 |
2018-01-30 | 1.310 | 1.320 | 1.170 | 1.300 | 7,897,917.650 |
2018-01-31 | 1.170 | 1.170 | 1.060 | 1.080 | 6,106,267.200 |
2018-02-01 | 1.050 | 1.170 | 0.898 | 1.100 | 5,352,723.980 |
2018-02-02 | 1.150 | 1.170 | 1.040 | 1.140 | 3,488,030.290 |
2018-02-03 | 1.010 | 1.040 | 0.943 | 0.951 | 2,746,816.990 |
2018-02-04 | 0.802 | 0.899 | 0.724 | 0.741 | 2,862,645.790 |
2018-02-05 | 0.823 | 0.847 | 0.764 | 0.823 | 2,977,170.200 |
2018-02-06 | 0.812 | 0.956 | 0.800 | 0.881 | 4,213,694.210 |
2018-02-07 | 0.962 | 1.060 | 0.891 | 0.948 | 4,150,392.710 |
2018-02-08 | 0.998 | 1.050 | 0.979 | 1.030 | 3,144,566.610 |
2018-02-09 | 1.010 | 1.070 | 0.968 | 1.000 | 2,899,139.890 |
2018-02-10 | 0.944 | 0.947 | 0.901 | 0.928 | 1,177,668.040 |
2018-02-11 | 1.020 | 1.050 | 0.995 | 1.010 | 1,809,462.690 |
2018-02-12 | 0.964 | 1.040 | 0.964 | 0.996 | 2,406,767.720 |
2018-02-13 | 1.110 | 1.110 | 1.060 | 1.070 | 1,937,592.290 |
2018-02-14 | 1.130 | 1.150 | 1.060 | 1.080 | 2,377,350.580 |
2018-02-15 | 1.100 | 1.270 | 1.100 | 1.210 | 4,842,122.670 |
2018-02-16 | 1.310 | 1.310 | 1.200 | 1.230 | 2,835,561.410 |
2018-02-17 | 1.160 | 1.160 | 1.080 | 1.080 | 2,163,625.310 |
2018-02-18 | 1.160 | 1.210 | 1.130 | 1.140 | 2,098,293.780 |
2018-02-19 | 1.140 | 1.190 | 1.010 | 1.010 | 2,119,571.180 |
2018-02-20 | 0.945 | 1.000 | 0.926 | 0.947 | 1,712,645.430 |
2018-02-21 | 0.889 | 0.924 | 0.843 | 0.916 | 1,944,693.080 |
2018-02-22 | 0.946 | 0.946 | 0.900 | 0.936 | 1,561,246.950 |
2018-02-23 | 0.894 | 0.898 | 0.855 | 0.870 | 1,225,767.820 |
2018-02-24 | 0.861 | 0.918 | 0.855 | 0.907 | 1,606,869.500 |
2018-02-25 | 0.975 | 0.982 | 0.913 | 0.938 | 1,582,838.750 |
2018-02-26 | 0.962 | 0.963 | 0.912 | 0.929 | 1,652,612.250 |
2018-02-27 | 0.911 | 0.912 | 0.874 | 0.881 | 1,318,169.430 |
2018-02-28 | 0.932 | 0.957 | 0.890 | 0.932 | 1,616,859.060 |
2018-03-01 | 0.941 | 0.942 | 0.900 | 0.907 | 1,640,637.240 |
2018-03-02 | 0.941 | 1.010 | 0.915 | 0.981 | 2,465,730.280 |
2018-03-03 | 0.987 | 1.170 | 0.980 | 1.050 | 10,567,581.370 |
2018-03-04 | 1.040 | 1.190 | 1.040 | 1.100 | 5,831,426.910 |
2018-03-05 | 1.040 | 1.120 | 1.000 | 1.070 | 3,126,982.460 |
2018-03-06 | 0.991 | 1.130 | 0.952 | 0.968 | 5,117,321.580 |
2018-03-07 | 0.909 | 1.020 | 0.908 | 0.956 | 3,030,128.510 |
2018-03-08 | 0.951 | 0.970 | 0.887 | 0.968 | 2,067,225.570 |
2018-03-09 | 0.918 | 1.070 | 0.896 | 0.995 | 4,165,514.410 |
2018-03-10 | 1.080 | 1.200 | 1.060 | 1.110 | 5,816,896.110 |
2018-03-11 | 1.060 | 1.090 | 0.995 | 1.010 | 10,593,936.980 |
2018-03-12 | 1.010 | 1.060 | 0.970 | 0.992 | 3,135,015.540 |
2018-03-13 | 0.890 | 0.916 | 0.827 | 0.830 | 3,456,605.450 |
2018-03-14 | 0.835 | 0.859 | 0.761 | 0.803 | 4,312,133.100 |
2018-03-15 | 0.805 | 0.815 | 0.764 | 0.780 | 3,094,409.310 |
2018-03-16 | 0.742 | 0.758 | 0.698 | 0.704 | 2,532,610.340 |
2018-03-17 | 0.734 | 0.739 | 0.680 | 0.699 | 2,990,847.520 |
2018-03-18 | 0.734 | 0.791 | 0.711 | 0.761 | 3,399,116.020 |
2018-03-19 | 0.787 | 0.844 | 0.766 | 0.789 | 3,460,348.460 |
2018-03-20 | 0.788 | 0.930 | 0.786 | 0.830 | 4,684,865.420 |
2018-03-21 | 0.813 | 0.906 | 0.810 | 0.877 | 3,702,348.690 |
2018-03-22 | 0.899 | 0.935 | 0.850 | 0.852 | 3,380,932.610 |
2018-03-23 | 0.817 | 0.878 | 0.799 | 0.830 | 4,207,802.030 |
2018-03-24 | 0.824 | 0.847 | 0.810 | 0.832 | 2,948,709.260 |
2018-03-25 | 0.801 | 0.807 | 0.746 | 0.759 | 3,007,886.150 |
2018-03-26 | 0.727 | 0.791 | 0.703 | 0.731 | 2,779,099.590 |
2018-03-27 | 0.746 | 0.777 | 0.730 | 0.769 | 3,083,910.440 |
2018-03-28 | 0.687 | 0.694 | 0.650 | 0.661 | 2,711,724.750 |
2018-03-29 | 0.638 | 0.658 | 0.621 | 0.651 | 2,493,441.130 |
2018-03-30 | 0.659 | 0.664 | 0.639 | 0.659 | 2,319,373.410 |
2018-03-31 | 0.650 | 0.655 | 0.621 | 0.627 | 2,271,032.150 |
2018-04-01 | 0.649 | 0.969 | 0.641 | 0.811 | 10,718,873.790 |
2018-04-02 | 0.852 | 0.932 | 0.772 | 0.840 | 8,085,316.930 |
2018-04-03 | 0.769 | 0.878 | 0.751 | 0.831 | 5,035,301.320 |
2018-04-04 | 0.826 | 0.828 | 0.694 | 0.735 | 4,110,304.520 |
2018-04-05 | 0.719 | 0.724 | 0.682 | 0.696 | 2,488,320.150 |
2018-04-06 | 0.724 | 0.778 | 0.712 | 0.735 | 3,565,121.410 |
2018-04-07 | 0.749 | 0.766 | 0.740 | 0.754 | 2,609,546.970 |
2018-04-08 | 0.725 | 0.750 | 0.709 | 0.727 | 2,616,135.010 |
2018-04-09 | 0.737 | 0.776 | 0.733 | 0.746 | 3,128,976.740 |
2018-04-10 | 0.758 | 0.846 | 0.758 | 0.779 | 3,394,634.990 |
2018-04-11 | 0.885 | 0.932 | 0.842 | 0.901 | 5,442,130.730 |
2018-04-12 | 0.897 | 0.969 | 0.878 | 0.906 | 4,851,494.730 |
2018-04-13 | 0.921 | 0.943 | 0.901 | 0.919 | 2,901,158.040 |
2018-04-14 | 0.961 | 1.000 | 0.944 | 0.994 | 3,742,926.650 |
2018-04-15 | 0.959 | 1.010 | 0.937 | 0.968 | 4,736,644.970 |
2018-04-16 | 0.949 | 1.040 | 0.928 | 0.974 | 4,727,764.700 |
2018-04-17 | 1.010 | 1.070 | 1.000 | 1.050 | 4,155,058.230 |
2018-04-18 | 1.070 | 1.100 | 1.030 | 1.070 | 4,649,834.070 |
2018-04-19 | 1.150 | 1.180 | 1.120 | 1.140 | 4,794,116.740 |
2018-04-20 | 1.150 | 1.150 | 1.010 | 1.060 | 4,027,450.000 |
2018-04-21 | 1.050 | 1.200 | 1.050 | 1.110 | 6,663,194.310 |
2018-04-22 | 1.130 | 1.180 | 1.130 | 1.150 | 4,682,680.950 |
2018-04-23 | 1.230 | 1.270 | 1.190 | 1.200 | 5,063,102.020 |
2018-04-24 | 1.130 | 1.140 | 0.987 | 1.040 | 2,805,101.590 |
Cryptocurrency Converter & Calculator
=
Facebook
People talking about : 33
Likes : 0
Points : 0
Twitter
Page Name : Storj Labs
Statuses : 2500
Favourites : 3372
Followers : 81029
Points : 9637
Reddit
Page Name : storj
Active usersActive users : 2112
Subscribers : 7068
Points : 13435
posts per day : 2.51